723 Glenway St
723 Glenway St
About this property
Property located at 723 Glenway St
Amenities
- Balcony / Patio
- Central Air Conditioning
- Dishwasher
- Garbage Disposal
- Hardwood Floors (faux)
- Refrigerator
- Stove
Available Units
This property has multiple units available. View details below.
Unit | Beds | Baths | Sq. Ft. | Price | Available | Status | Floor Plan | Photos |
---|---|---|---|---|---|---|---|---|
200 | 2 | - | - | - | 08/01/2025 | available | ||
201 | 2 | - | - | - | 08/01/2021 | available | ||
202 | 1 | - | - | - | 08/01/2021 | available | ||
203 | 1 | - | - | - | 08/01/2019 | available | ||
204 | 1 | - | - | - | 08/01/2017 | available | ||
205 | 0 | - | - | - | 11/01/2022 | available | ||
207 | 2 | - | - | - | 11/15/2023 | available | ||
208 | 3 | - | - | - | 09/01/2020 | available | ||
300 | 1 | - | - | - | 12/01/2020 | available | ||
301 | 1 | - | - | - | 07/01/2016 | available | ||
302 | 1 | - | - | - | 08/01/2023 | available | ||
303 | 1 | - | - | - | 08/01/2023 | available | ||
304 | 1 | - | - | - | 07/01/2016 | available | ||
305 | 0 | - | - | - | 08/01/2023 | available | ||
307 | 2 | - | - | - | 07/01/2016 | available | ||
308 | 3 | - | - | - | 04/01/2024 | available | ||
400 | 3 | - | - | - | 05/15/2019 | available | ||
404 | 2 | - | - | - | 05/01/2022 | available | ||
408 | 3 | - | - | - | 07/01/2016 | available |
Property Details
0 - 3 Bedrooms
0 - 0 sq ft
Lakeside
Price Range
$0 - $0 /month
Contact Us
Interested in this property? Get in touch with us!
Location
Loading map...